Product Details:
Usage/Application | Company Canteen, Temple, Hostel, Hotel Catering |
Capacity | 500 Piece/Hr |
Automation Grade | Automatic |
LPG Consumption | 2.5 to 2.7 kg/hr |
Chapati Size | 4-5" |
Material | Stainless Steel 304 |
Conveyor Belt Type | Three Layer Belt Conveyor |
Chapatti Color | Light Brown |
Size | L 7' x W 3' x H 6' Ft |
Current | 15 Amp |
Energy Consumption | 2.5 unit/hr |
Power | 5 HP |
Voltage | 415V |
Warranty | 1 Year |
Weight | 350 Kg |
Brand | JDC Technology |
Product Details:
Minimum Order Quantity | 1 piece |
Capacity | 1000.0 Chapatis per hour |
Material | Stainless Steel 304 |
Usage/Application | Company Canteen, Hotel, Hostel, Temple, Hospital, Trust |
Thickness Of Chapatti | 1.5 mm, 1 mm, 2 mm |
LPG Consumption | 3 kg/hr |
Power | 16 Amp |
Chapati Size | 7 |
Weight | 575 Kg |
Voltage | 230 or 415 V |
Warranty | 1 Year |
Brand | JDC Technology |
Current | 16 Amp |
Energy Consumption | 2.2 unit/hr |
Automation Grade | Automatic |
Size | L 6.11' x W 2.6' x H 4.9' ft |
Product Details:
Minimum Order Quantity | 1 piece |
Model Name/Number | Deluxe |
Usage/Application | Company Canteen, Temple, Hostel, Hotel Catering, Hospital, trust |
Capacity | 1000 Roti/ hr |
Automation Grade | Automatic |
LPG Consumption | 2.5 to 3 kg/hr |
Material | Stainless Steel 304 |
Size | L 6.11' X W 2.6' X H 4.9' ft |
Energy Consumption | 2.2 unit/hr |
Power | 16 Amp |
Voltage | 230 V |
Warranty | 1 Year |
Weight | 575 Kg |
Design Type | Three Conveyor |
Cylinder Required | 1 nos |
Brand | JDC Technology |
Soft with puffed layer | Yes |
THREE LAYER TECHNOLOGY | Yes |
Soft with Layers | Yes |
Stainless Steel | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Brand | JDC Technology |
Usage/Application | Company Canteen, Temple, Hostel, Hotel Catering, Hospital, trust |
Capacity | 1000 Roti/ hr |
Automation Grade | Automatic |
LPG Consumption | 2.5 to 3 kg/hr |
Material | Stainless Steel 304 |
Chapatti Color | Light Brown |
Size | L 6.11' X W 2.6' X H 4.9' ft |
Current | 16 Amp |
Energy Consumption | 2.2 unit/hr |
Power | 5 HP |
Voltage | 230 V |
Warranty | 1 Year |
Weight | 575 Kg |
Product Details:
Usage/Application | Company Canteen, Temple, Hostel, Hotel Catering |
Capacity | 1000.0 Chapatis per hour |
Material | Stainless Steel 304 |
Chapati Size | 7" |
Size | L 5.3' X W2.5' X H4.7' Ft |
Current | 16 Amp |
Energy Consumption | 2.2 unit/hr |
Gas Consumption | 2.5 to 3 kg gas/hr |
Power | 16 Amp |
Voltage | 230 or 415 V |
Warranty | 1 Year |
Weight | 450 Kg |
Brand | JDC Technology |
Automation Grade | Automatic |
Operator | 1 Person |
Product Details:
Usage/Application | Canteen |
Capacity | 1000 Roti/hr |
Automation Grade | Automatic |
LPG Consumption | 2.5 to 3 kg/hr |
Material | Stainless Steel 304 |
Conveyor Belt Type | Three Layer Belt Conveyor |
Chapatti Color | Light Brown |
Size | L 5.3' X W2.5' X H4.7' Ft |
Current | 16 Amp |
No. Of Phases | Single Or Three |
Energy Consumption | 2.2 unit/hr |
Power | 16 Amp |
Voltage | 230 or 415V |
Warranty | 1 Year |
Weight | 450 kg |
Operator | 1 Person |
Brand | JDC Technology |
Product Details:
Usage/Application | Company Canteen, Hotel, Hostel, Temple, Hospital, Trust |
Capacity | 1000.0 Chapatis per hour |
Material | Stainless Steel 304 |
Thickness Of Chapatti | 1.5 mm, 2 mm, 1 mm |
LPG Consumption | 3 kg/hr |
Chapati Size | 7" |
Power | 16 Amp |
Weight | 450 Kg |
Energy Consumption | 2.2 unit/hr |
Voltage | 230 V |
Warranty | 1 Year |
Brand | JDC Technology |
Size | L 5.3' x W2.5' x H4.7' ft |
Automation Grade | Automatic |
Product Details:
Usage/Application | Company Canteen, Temple, Hostel, Hotel Catering |
Capacity | 500 Piece/Hr |
Automation Grade | Automatic |
LPG Consumption | 2.5 to 2.7 kg/hr |
Chapatti Size | 9" |
Material | Stainless Steel 304 |
Size | L 5.3' X W2.5' X H4.7' Ft |
Energy Consumption | 2.5 unit/hr |
Power | 5 HP |
Voltage | 230 V |
Warranty | 1 Year |
Weight | 350 Kg |
Brand | JDC Technology |
Product Details:
Minimum Order Quantity | 1 piece |
Material | Stainless Steel |
Usage/Application | Company Canteen, Temple, Hostel, Hotel Catering, Hospital, Trust |
Capacity | 1000.0 Chapatis per hour |
Automation Grade | Automatic |
Chapati Size | 7 |
Voltage | 230 V |
Warranty | 1 Year |
Brand | JDC Technology |
Size | L 6.11' X W 2.6' X H 4.9' ft |
Energy Consumption | 2.2 unit/hr |
Gas Consumption | 2.5 to 3 kg gas/hr |
Power | 16 Amp |
Weight | 575 Kg |
Product Details:
Automation Grade | Automatic |
Usage/Application | Company Canteen, Temple, Hostel, Hotel Catering |
Capacity | 500 Piece/Hr |
Chapati Size | 3-4" |
Material | Stainless Steel 304 |
Conveyor Belt Type | Three Layer Belt Conveyor |
Chapatti Color | Light Brown |
Size | L 5.3' X W2.5' X H4.7' Ft |
Current | 15 Amp |
Energy Consumption | 2.5 unit/hr |
Gas Consumption | 2.5 to 2.7 kg gas/hr |
Power | 5 HP |
Voltage | 415 V |
Warranty | 1 Year |
Weight | 350 Kg |
Brand | JDC Technology |
Product Details:
Usage/Application | Company Canteen, Temple, Hostel, Hotel Catering |
Capacity | 1000 Roti/hr |
Automation Grade | Automatic |
LPG Consumption | 2.5 to 2.7 kg/hr |
Chapati Size | 3-4" |
Material | Stainless Steel 304 |
Size | L 7' x W 3' x H 6' Ft |
Energy Consumption | 2.5 unit/hr |
Power | 6 HP |
Voltage | 415 V |
Warranty | 1 Year |
Weight | 550 Kg |
Brand | JDC Technology |
Product Details:
Minimum Order Quantity | 1 piece |
Capacity | 500.0 Chapatis per hour |
Material | Stainless Steel 304 |
Usage/Application | Company Canteen, Temple, Hostel, Hotel Catering |
LPG Consumption | 2 kg/hr |
Power | 4 HP |
Chapati Size | 4-5", 5-6", 3-4" |
Weight | 225 Kg |
Voltage | 230 V |
Warranty | 1 Year |
Brand | JDC Technology |
Energy Consumption | 2 unit/hr |
Size | L 4.2' X W 2.4' X H 4.4' ft |
Automation Grade | Automatic |
Product Details:
Usage/Application | Company Canteen, Temple, Hostel, Hotel Catering |
Capacity | 2000 Piece/Hr |
Automation Grade | Automatic |
LPG Consumption | 5 to 5.5 kg/hr |
Chapati Size | 5-6" |
Material | Stainless Steel 304 |
Chapatti Color | Light Brown |
Size | L 5.3' X W 3' X H4.7' Ft |
Current | 30 Amp |
Energy Consumption | 5 unit/hr |
Power | 8 HP |
Voltage | 415 V |
Warranty | 1 Year |
Weight | 800 Kg |
Brand | JDC Technology |
Product Details:
Minimum Order Quantity | 1 piece |
Capacity | 500.0 Chapatis per hour |
Material | Stainless Steel 304 |
Usage/Application | Company Canteen, Temple, Hostel, Hotel Catering |
LPG Consumption | 2 kg/hr |
Power | 4 HP |
Chapati Size | 5-6", 4-5", 3-4" |
Weight | 275 Kg |
Voltage | 230 V |
Warranty | 1 Year |
Brand | JDC Technology |
Chapatti Color | Light Brown |
Energy Consumption | 2 unit/hr |
Automation Grade | Automatic |
Size | L 4.3' X W 2.5' X H 4.7' ft |
Product Details:
Minimum Order Quantity | 1 piece |
Usage/Application | Company Canteen, Temple, Hostel, Hotel Catering |
Capacity | 2000 Roti/ hr |
Automation Grade | Automatic |
LPG Consumption | 5 to 5.5 kg/hr |
Material | Stainless Steel 304 |
Chapati Size | 5-6" |
Size | L 6.11' X W 3.4' X H 4.9' ft |
Energy Consumption | 5 unit/hr |
Power | 8 HP |
Voltage | 415 V |
Warranty | 1 Year |
Weight | 900 Kg |
Brand | JDC Technology |
Product Details:
Usage/Application | Company Canteen, Temple, Hostel, Hotel Catering, Hospital, trust |
Capacity | 500 Piece/Hr |
Automation Grade | Automatic |
LPG Consumption | 2.5 to 2.5 kg/hr |
Chapati Size | 7" |
Material | Stainless Steel 304 |
Size | L 5.3' X W2.5' X H4.7' Ft |
Energy Consumption | 2.2 unit/hr |
Power | 16 Amp |
Voltage | 230 V |
Warranty | 1 Year |
Weight | 450 Kg |
Brand | JDC Technology |
Product Details:
Automation Grade | Automatic |
Usage/Application | Commercial |
Model Name/Number | Deluxe |
Capacity | 1000.0 Chapatis per hour |
Design Type | Conveyor Type |
Material | Stainless Steel 304 |
Size/Dimension | L 6.11 x W 2.6 x H 4.7 ft |
Thickness Of Chapatti | 2 mm, 1.5 mm |
Type | Electric |
Chapati Size | 5-6" |
Machine Weight | 675 kg |
Voltage | 440 volt |
Warranty | 1 year |
Phase | Three |
I Deal In | New Only |
Brand | JDC Technology |
Material Grade | Stainless Steel 304 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 piece |
Capacity | 1000 Roti/ hr |
Model Name/Number | Export Model |
Usage/Application | Industrial |
Material | Stainless Steel 304 |
Automation Grade | Automatic |
Power Consumption | 2.4 Unit/hr |
Brand | JDC Technology |
Country of Origin | Made in India |
Product Details:
Automation Grade | Automatic |
Capacity | 1000 Roti/hr |
Model Name/Number | Export Model |
Design Type | Conveyor Type |
Brand | JDC Technology |
Usage/Application | Industrial |
Material | Stainless Steel 304 |
Power Consumption | 2 unit/hr |
Operation Mode | Automatic |
Thickness Of Chapatti | 2 mm, 1.5 mm |
LPG Consumption | 2 kg/hr |
Type | Electric, Gaseous |
Chapati Size | 4-5", 5-6" |
Product Details:
Material | Stainless Steel |
Usage/Application | Commercial Canteen |
Machine Type | Automatic |
Automation Grade | Automatic |
Capacity | 1000 Roti/ hr |
Voltage | 440 V |
Chapatti Size | 5 to 7 Inch |
Weight | 675 Kg |
Size | L 6.11 x W 2.7 x H 4.7 ft |
Energy Consumption | 10 Unit hr |
Material Grade | Stainless Steel 304 |
I Deal In | New Only |
Country of Origin | Made in India |
Frequency | 60 Hz |