Product Details:
Automation Grade | Automatic |
Capacity | 1000.0 Chapatis per hour |
Design Type | Conveyor Type |
Usage/Application | Company Canteen, Temple, Hostel, Hotel Catering |
LPG Consumption | 2.5 to 3 kg/hr |
Chapati Size | 5-6", 7" |
Machine Area | L 5.3' x W 2.5' x H4.7' ft |
Material | Stainless Steel 304 |
Conveyor Belt Type | Three Layer Belt Conveyor |
Chapatti Color | Light Brown |
Current | 16 Amp |
Machine Weight | 450 Kg |
Voltage | 230 V |
Warranty | 1 Year |
Operator | 1 Person |
Brand | JDC Technology |
Product Details:
Automation Grade | Automatic |
Usage/Application | Company Canteen, Hotel, Hostel, Temple |
Design Type | Conveyor Type |
Brand | JDC Technology |
Capacity | 1000 Roti/hr |
Material | Stainless Steel |
LPG Consumption | 2.5 to 2.7 kg/hr |
Thickness Of Chapatti | 2 mm, 1 mm, 1.5 mm |
Voltage | 230 V |
Chapati Size | 4-5", 3-4", 5-6" |
Power | 16 Amp |
Conveyor Belt Type | 3 Layer Conveyor |
Weight | 450 kg |
Warranty | 1 Year |
Chapatti Color | Light Brown |
Current | 15 Amp |
Machine Weight | 450 Kg |
Operator | 1 Person |
Product Details:
Usage/Application | Company Canteen, Hotel, Hostel, Temple |
Capacity | 1000.0 Chapatis per hour |
Design Type | Conveyor Type |
Material | Stainless Steel 304 |
Thickness Of Chapatti | 1 mm,1.5 mm,2 mm,2.5 mm |
LPG Consumption | 2 kg/hr, 3 kg/hr |
Chapati Size | 7 |
Machine Area | L 5.3' x W 2.5' x H4.7' ft |
Power | mp |
Conveyor Belt Type | Three Layer Belt Conveyor |
Weight | 450 Kg |
Chapatti Color | Light Brown |
Current | 16 Amp |
Machine Weight | 450 Kg |
Voltage | 230 V |
Warranty | 1 Year |
Brand | JDC Technology |
Automation Grade | Automatic |
Product Details:
Design Type | Conveyor Type |
Usage/Application | Company Canteen, Temple, Hostel, Hotel Catering |
Capacity | 1000 Roti/hr |
Automation Grade | Automatic |
Thickness Of Chapatti | 1 mm,1.5 mm,2 mm,2.5 mm |
LPG Consumption | 2.5 to 2.7 kg/hr |
Chapati Size | 5-6" |
Material | Stainless Steel 304 |
Machine Weight | 350 kg |
Energy Consumption | 2.2 unit/hr |
Frequency | 50 Hz |
Voltage | 230 V |
Warranty | 1 Year |
Weight | 450 Kg |
Brand | JDC Technology |
Product Details:
Automation Grade | Automatic |
Brand | JDC Technology |
Usage/Application | Company Canteen, Hotel, Hostel, Temple |
Capacity | 1000.0 Chapatis per hour |
Design Type | Conveyor Type |
Material | Stainless Steel 304 |
Thickness Of Chapatti | 1 mm,1.5 mm,2 mm,2.5 mm |
LPG Consumption | 3 kg/hr |
Chapati Size | 7" |
Machine Area | L 5.3' x W 2.5' x H4.7' ft |
Power | 16 Amp |
Conveyor Belt Type | Three Layer Belt Conveyor |
Weight | 450 Kg |
Chapatti Color | Light Brown |
Current | 16 Amp |
Machine Weight | 450 Kg |
Voltage | 230 V |
Warranty | 1 Year |
Operator | 1 Person |
Product Details:
Automation Grade | Automatic |
Usage/Application | Company Canteen, Hotel, Hostel, Temple |
Capacity | 1000.0 Chapatis per hour |
Design Type | Conveyor Type |
Brand | JDC Technology |
Material | Stainless Steel |
LPG Consumption | 2.5 to 3 kg/hr |
Voltage | 230 V |
Machine Area | L 5.3' x W 2.5' x H4.7' ft |
Chapati Size | 7" |
Power | 16 Amp |
Conveyor Belt Type | Three Layer Belt Conveyor |
Weight | 450 Kg |
Warranty | 1 Year |
Chapatti Color | Light Brown |
Current | 16 Amp |
Machine Weight | 450 Kg |
Operator | 1 Person |
Electrical Connection Load | 3 kw |
Product Details:
Automation Grade | Automatic |
Capacity | 1000.0 Chapatis per hour |
Design Type | Conveyor Type |
Usage/Application | Company Canteen, Temple, Hostel, Hotel Catering |
LPG Consumption | 2.5 to 2.5 kg/hr |
Chapati Size | 7' |
Machine Area | L 5.3' x W 2.5' x H4.7' ft |
Material | Stainless Steel 304 |
Conveyor Belt Type | Three Layer Belt Conveyor |
Chapatti Color | Light Brown |
Current | 16 Amp |
Machine Weight | 450 Kg |
Energy Consumption | 2.2 unit/hr |
Power | 16 Amp |
Voltage | 230 V |
Warranty | 1 Year |
Weight | 450 Kg |
Brand | JDC Technology |
Product Details:
Automation Grade | Automatic |
Usage/Application | Company Canteen, Hotel, Hostel, Temple |
Design Type | Conveyor Type |
Material | Stainless Steel 304 |
Brand | JDC Technology |
Capacity | 1000 roti per hour |
Thickness Of Chapatti | 1 mm,1.5 mm,2 mm,2.5 mm |
LPG Consumption | 3 kg/hr |
Machine Area | L 5.3' x W 2.5' x H4.7' ft |
Chapati Size | 7 |
Power | 16 Amp |
Conveyor Belt Type | Three Layer Belt Conveyor |
Weight | 450 Kg |
Current | 16 Amp |
Machine Weight | 450 Kg |
Voltage | 230 V |
Warranty | 1 Year |
Product Details:
Automation Grade | Automatic |
Design Type | Conveyor Type |
Usage/Application | Company Canteen, Temple, Hostel, Hotel Catering, Hospital, trust |
Capacity | 1000 Roti/hr |
Thickness Of Chapatti | 1 mm,1.5 mm,2 mm,2.5 mm |
LPG Consumption | 3 kg/hr |
Chapati Size | 7" |
Material | Stainless Steel 304 |
Size | L 5.3' X W2.5' X H4.7' Ft |
Machine Weight | 450 Kg |
Power | 16 Amp |
Voltage | 230 V |
Warranty | 1 Year |
Brand | JDC Technology |
Product Details:
Automation Grade | Automatic |
Usage/Application | Company Canteen, Hotel, Hostel, Temple, Hospital, Trust |
Capacity | 1000.0 Chapatis per hour |
Design Type | Conveyor Type |
Material | Stainless Steel 304 |
Thickness Of Chapatti | 1 mm,1.5 mm,2 mm,2.5 mm |
LPG Consumption | 3 kg/hr |
Chapati Size | 3-4 |
Machine Area | L 5.3' x W 2.5' x H4.7' ft |
Power | 16 Amp |
Conveyor Belt Type | Three Layer Belt Conveyor |
Chapatti Color | Light Brown |
Current | 156Amp |
Machine Weight | 450 Kg |
Voltage | 230 V |
Warranty | 1 Year |
Brand | JDC Technology |
Operator | 1 Person |